SAE AS22759/41 & /42 Cable
Normal Weight Wall Cross-Linked ETFE Wire Cable
Conductor: Nickle Plated Copper (/41); Nickel Plated High Strength Copper Alloy (/42) Operating Temperature: 200°C Operating Voltage: 600 Volts Insulation: Dual Layer Irradiation Cross-Linked Extruded ETFE. The primary insulation shall be of a contrasting pigmentation to that of the outer insulation. The contrasting colors of the layers provide a visual indication of possible abrasion or other mechanical damage due to physical abuse during service or installation. Download pdf of this page |
|
ApplicationsThis normal weight, high temperature airframe and avionics wires utilize a dual layer insulation of cross-linked, modified ethylene tetrafluoreothylene copolymer (ETFE). The insulation resists high PH cleaning fluids, fuels, lubricating oils, and many other chemicals. The wires can withstand temperature test extremes ranging from cold bend (-65°C) through aging (300°C) for 7 hours. These wires are a mechanically tough, flame retardant and weight saving solution to many aerospace applications. |
Cable Specifications
Part Number |
Conductor | Conductor Resistance @20ºC |
Nom. Diameter |
Weight | ||||||
Size | Stranding | Material | ||||||||
AWG | mm2 | Ω/kft | Ω/km | Inch | mm | lbs/kft | kg/km | |||
22759/41-26-X | 26 | .15 | 19/38 | NC | 42.2 | 138 | .040 | 1.02 | 1.7 | 2.53 |
22759/41-24-X | 24 | .24 | 19/36 | 25.9 | 85.0 | .045 | 1.14 | 2.3 | 3.42 | |
22759/41-22-X | 22 | .38 | 19/34 | 16.0 | 52.5 | .050 | 1.27 | 3.2 | 4.76 | |
22759/41-20-X | 20 | .62 | 19/32 | 9.77 | 32.1 | .058 | 1.47 | 4.7 | 6.99 | |
22759/41-18-X | 18 | .96 | 19/30 | 6.10 | 20.0 | .070 | 1.78 | 7.2 | 10.7 | |
22759/41-16-X | 16 | 1.23 | 19/29 | 4.76 | 15.6 | .077 | 1.95 | 9.0 | 13.4 | |
22759/41-14-X | 14 | 1.94 | 19/27 | 3.00 | 9.84 | .094 | 2.39 | 13.8 | 20.0 | |
22759/41-12-X | 12 | 3.08 | 37/28 | 1.98 | 6.50 | .111 | 2.82 | 20.5 | 30.0 | |
22759/41-10-X | 10 | 4.74 | 37/26 | 1.24 | 4.07 | .134 | 3.40 | 32.4 | 48.0 | |
22759/41-8-X | 8 | 8.61 | 133/29 | .694 | 2.28 | .195 | 4.95 | 64.2 | 95.5 | |
22759/42-26-X | 26 | .15 | 19/38 | NA | 49.4 | 162 | .040 | 1.02 | 1.7 | 2.53 |
22759/42-24-X | 24 | .24 | 19/36 | 30.1 | 98.8 | .045 | 1.14 | 2.3 | 3.42 | |
22759/42-22-X | 22 | .38 | 19/34 | 18.6 | 61.0 | .050 | 1.27 | 3.3 | 4.91 | |
22759/42-20-X | 20 | .62 | 19/32 | 11.4 | 37.4 | .058 | 1.47 | 4.8 | 7.14 |
All products are manufactured to meet RoHS compliance. For exceptions, please contact our sales department at 1-866-303-9473.