DEFENSE-Link® Supporting Ruggedized Connectivity
Copper Data Series
Data Transfer Rates: Up to 10 gigabits Physical:
Download pdf of this page |
|
Design BenefitsConductor: Bare or Plated Copper and Alloy (See Table III) |
DEFENSE-LINK Part Number Builder
DL - | USB3.1A | - | 28 | E | . | 24 | E | TC | T | 2 | 0 | |
COMMUNCIATION TYPE (Table I) | USB Use Only | USB Use Only | USB Use Only | |||||||||
DATA AWG SIZE | ||||||||||||
DATA STRAND COUNT (Table II) | ||||||||||||
POWER AWG SIZE [USB ONLY]* Leave Blank for Non-USB Constructions | ||||||||||||
POWER STRAND COUNT (Table II) [USB ONLY]* Leave Blank for Non-USB Constructions | ||||||||||||
CONDUCTOR MATERIAL (Table III) | ||||||||||||
BRAID SHIELD MATERIAL (Table IV) | ||||||||||||
JACKET MATERIAL (Table V) | ||||||||||||
JACKET COLOR (Table VI) |
Table I: Communication Type
Code | Type |
Q | CAT 5e (DataQuad) |
CAT5e | CAT 5e (UTP) |
CAT6 | CAT 6 (UTP) |
CAT6A | CAT 6A (UTP) |
CAT6AS | CAT 6A (STP) |
USB2G | USB 2.0 On-The-Go (OTG) |
USB2 | USB 2.0 |
USB3.1A | USB 3.1A |
Table II: Stranding
Code | Count |
B | 7-Strand |
E | 19-Strand |
Table III: Conductor
Code | Material |
TC | Tin Plated Copper |
SA | Silver Plated Alloy |
SC | Silver Plated Copper |
BC | Bare Copper |
Table IV: Braid Shield
Code | Material |
T | Tin Plated Copper |
M | Silver Plated Alloy |
S | Silver Plated Copper |
N | Nickel Plated Copper |
Table V: Jacket
Code | Material |
1 | Modified FEP |
2 | Modified ETFE |
3 | Cablethane® (Polyurethane) |
4 | Cableprene® (Neoprene) |
5 | Cablethane® LSZH** |
6 | Modified LSZH XLPO** |
**LSZH and XLPO Jackets requires HDPE Insulation |
Table VI: Jacket Color
Code | Color |
0 | Black |
6 | Blue |
9 | White |
Other colors available upon request |
Notes:
- Cable will be marked with “DEFENSE-LINK®, Part Number, CAGE Code”.
- Detailed drawing will be offered to confirm design selection.