MIL-DTL-24640 /9-13, 25 & 26 Cable
Lightweight Low Smoke Wire Cable
![]() |
Conductor: Manufactured to SAE AS81044/12 Jacket: Irradiation Cross-Linked Modified Low Smoke Polyolefin, Compounded without Halogens ![]() |
ApplicationsElectronic, communication and instrumentation: MIL-DTL-24640 Slant Sheets 9 thru 13, 25 & 26 unless noted, utilize insulated conductors manufactured to SAE AS81044/12. These constructions are either watertight (noted) or non-watertigght. The overall jacket is an irradiation cross-linked modified low smoke polyolefin that is compounded without halogens. |
Cable Specifications
Cable Type | No./ Size |
Slant Sheet |
Military PIN |
Conductor | Shield | Product Description | |
AWG | Stranding | ||||||
2XS | 2-30 | 9 | -01UN thru -08UN |
22 | 19/34 | Y | 2,3,7,10,14,19,24 & 30 Shielded Pairs Overall Jacket |
2XSW | 2-30 | 9 | -09UN thru -16UN |
22 | 7/30 | Y | 2,3,7,10,14,19,24 & 30 Shielded Pairs, Watertight, Overall Jacket |
2XSO | 3-30 | 9 | -01UO thru -06UO |
22 | 19/34 | Y | 3,7,10,14,19 & 30 Shielded Pairs Overall Shield & Jacket |
2XSOW | 3-30 | 9 | -07UO thru -12UO |
22 | 7/30 | Y | 3,7,10,14,19 & 30 Shielded Pairs, Watertight, Overall Shield & Jacket |
MXSO | 2-37 | 10 | -01U0 thru -04U0 |
16 | 19/29 | Y | 2,9,21 & 37 Conductors Overall Shield & Jacket |
MXSOW | 2-37 | 10 | -05U0 thru -08U0 |
16 | 7/24 | Y | 2,9,21 & 37 Conductors, Watertight, Overall Shield & Jacket |
3XS | 7 | 11 | -01UN | 18 | 19/30 | Y | 7 Shielded Triads Overall Jacket |
3XSW | 7 | 11 | -02UN | 18 | 7/26 | Y | 7 Shielded Triads, Watertight, Overall Jacket |
2XO | 6-77 | 12 | -01UO thru -06UO |
26 | 19/38 | Y | 6,18,24,42,60 & 77 Pairs Overall Shield & Jacket |
2XOW | 6-77 | 12 | -07UO thru -12UO |
26 | 7/34 | Y | 6,18,24,42,60 & 77 Pairs, Watertight, Overall Shield & Jacket |
2XSXO | 4 | 13 | -01UO | 26 | 19/38 | Y | 4 Shielded Pairs Overall Shield & Jacket |
2XSXOW | 4 | 13 | -02UO | 26 | 19/38 | Y | 4 Shielded Pairs, Watertight, Overall Shield & Jacket |
9XS | 12 | 25 | -01UO | 12 | 37/28 | Y | 4 Pairs & 1 Conductor Overall Shield & Jacket |
10 | -02UO | 10 | 37/26 | 4 Pairs & 1 Conductor, using 81044/9 Components Overall Shield & Jacket |
|||
8 | -03UO | 8 | 133/29 | 4 Pairs & 1 Conductor, using 81044/9 Components Overall Shield & Jacket |
|||
5XO | 3 | 26 | -01UO | 16 | 19/29 | Y | 5 Conductors Overall Shield & Jacket |
4 | -02UO | 14 | 19/27 | ||||
6 | -03UO | 12 | 37/28 |
O in Part Number indicates that the cable has an optimized shield. The optimized shield is a single braid that is constructed to provide the same shielding performance as a double braid in the MIL-DTL-24643 specification, while saving weight and reducing the cable diameter. The optimized shield provides 60 db shielding from dc to 100 MHz.
All products are manufactured to meet RoHS compliance. For exceptions, please contact our sales department at 1-866-303-9473.