SAE AS81044/8 & /9 Cable

Medium Weight Wall Cross-Linked PVDF Wire Cable

Military Grade Cable Conductor: Soft Annealed Tin Plated Copper or Silver Plated Copper
Operating Temperature: 150°C
Operating Voltage: 600 Volts
Insulation: Irradiation Cross-Linked Extruded Polyalkene PVDF
Jacket: Clear Irradiation Cross-Linked Extruded Polyvinlidene Flouride (PVDF) with a Wall Thickness of 0.005 ±.001" (.127 ±.025mm). Finished Wire Diameter and Weight.

Download pdf of this page
 

Applications

This dual layer, medium weight, high temperature wire offers outstanding performance that makes it suitable for many applications where high density cabling and harnessing are required.Besides offering size and weight advantages, these wires have excellent resistance to cut through, abrasion cold flow, shrink back, notch propagation, and common chemicals. In addition, they strip and stripe easily, may be potted, and have low smoke characteristics.This wire should be considered for airframe, avionics, military vehicle, shipboard, missle, and other electronic applications.

Cable Specifications


Part
Number
Conductor Conductor
Resistance
@20ºC
Nom.
Diameter
Weight
Size Stranding Material
AWG mm2 Ω/kft Ω/km Inch mm lbs/kft kg/km
81044/08-24-X 24 .24 19/36 SC 24.3 79.7 .054 1.37 2.5 3.7
81044/08-22-X 22 .38 19/34 15.1 49.5 .062 1.57 3.7 5.5
81044/08-20-X 20 .62 19/32 9.19 30.2 .070 1.78 5.3 7.9
81044/08-18-X 18 .96 19/30 5.79 19.0 .080 2.03 7.7 11.5
81044/08-16-X 16 1.23 19/29 4.52 14.8 .089 2.26 9.6 14.3
81044/08-14-X 14 1.94 19/27 2.88 9.45 .108 2.74 14.8 22.0
81044/08-12-X 12 3.00 37/28 1.90 6.23 .126 3.20 21.6 32.1
81044/08-10-X 10 4.74 37/26 1.15 3.77 .155 3.94 34.0 50.6
81044/08-8-X 8 8.61 133/29 .658 2.16 .214 5.44 59.7 88.8
81044/08-6-X 6 13.6 133/27 .418 1.37 .264 6.71 91.4 136
81044/09-24-X 24 .24 19/36 TC 26.2 86.0 .054 1.37 2.5 3.7
81044/09-22-X 22 .38 19/34 16.2 53.2 .062 1.57 3.7 5.5
81044/09-20-X 20 .62 19/32 9.88 32.4 .070 1.78 5.3 7.9
81044/09-18-X 18 .96 19/30 6.23 20.4 .080 2.03 7.7 11.5
81044/09-16-X 16 1.23 19/29 4.81 15.8 .089 2.26 9.6 14.3
81044/09-14-X 14 1.94 19/27 3.06 10.0 .108 2.74 14.8 22.0
81044/09-12-X 12 3.00 37/28 2.02 6.63 .126 3.20 21.6 32.1
81044/09-10-X 10 4.74 37/26 1.26 4.13 .155 3.94 34.0 50.6
81044/09-8-X 8 8.61 133/29 .701 2.30 .214 5.44 59.7 88.8
81044/09-6-X 6 13.6 133/27 .445 1.46 .264 6.71 91.4 136

All products are manufactured to meet RoHS compliance. For exceptions, please contact our sales department at 1-866-303-9473.

Marmon Aerospace & Defense, LLC Headquarters
680 Hayward Street
Manchester, NH  03103
Twitter Youtube Linkedin Facebook
Made in the US
Marmon Aerospace & Defense, LLC Naples
2584 South Horseshoe Drive
Naples, FL 34104
Newsletter Signup