Space Cable 2B & 3B

Cross-Linked Wire Cable

Military Grade Cable Insulation: Cross-Linked ETFE
Conductor: Silver Plated Copper or Copper Alloy, Various Strandings
Operating Temperature: -100°C to 200°C
Operating Voltage: 300 Volts
Shield: Silver Plated Copper (When Applicable); 90% Coverage Minimum
Jacket: White Cross-Linked ETFE (When Applicable)
Approvals: SCGMS 19050

Download pdf of this page
 

Applications

These lightweight, high and low temperature space cables utilize an insulation and jacket of cross-linked, modified ethylene tetrafluorethylene copolymer (ETFE). The cable meets the NASA SP-R-002 General Specification Vacuum Stability Requirement of Polymeric Material for Spacecraft Application.

Cable Specifications


Part Numbering System
19050/ 2 B 30 U 00
Cable Type No. of Conductors Component Type AWG Shield Jacket

Part Number Conductor Conductor
Resistance
@20ºC
Max.
Diameter
Weight
Size Stranding Material
AWG mm2 Ω/kft Ω/km Inch mm lbs/kft kg/km
19050/2B-30U00 30 .06 7 SA 156 512 .042 1.07 1.22 1.82
19050/2B-30S23 30 .06 7 156 512 .074 1.88 4.77 7.10
19050/3B-30U00 30 .06 7 156 512 .045 1.14 1.82 2.71
19050/3B-30S23 30 .06 7 156 512 .077 1.96 6.23 9.27
19050/2B-28U00 28 .09 7 74.4 244 .048 1.22 1.73 2.57
19050/2B-28S23 28 .09 7 74.4 244 .080 2.03 6.20 9.23
19050/3B-28U00 28 .09 7 74.4 244 .052 1.32 2.58 3.84
19050/3B-28S23 28 .09 7 74.4 244 .084 2.13 7.14 10.6
19050/2B-26U00 26 .15 19 45.7 150 .058 1.47 2.64 3.93
19050/2B-26S23 26 .15 19 45.7 150 .090 2.29 8.08 12.0
19050/3B-26U00 26 .15 19 45.7 150 .062 1.57 3.94 5.86
19050/3B-26S23 26 .15 19 45.7 150 .094 2.39 9.47 14.1
19050/2B-24U00 24 .24 19 28.4 93.2 .068 1.73 3.86 5.74
19050/2B-24S23 24 .24 19 28.4 93.2 .100 2.54 9.53 14.2
19050/3B-24U00 24 .24 19 28.4 93.2 .073 1.85 5.76 8.57
19050/3B-24S23 24 .24 19 28.4 93.2 .105 2.67 11.6 17.2
19050/2B-22U00 22 .38 19 SC 15.1 49.5 0.82 2.08 5.48 8.16
19050/2B-22S23 22 .38 19 15.1 49.5 .116 2.95 12.6 18.8
19050/3B-22U00 22 .38 19 15.1 49.5 .088 2.24 8.18 12.2
19050/3B-22S23 22 .38 19 15.1 49.5 .122 3.10 15.5 23.1
19050/2B-20U00 20 .62 19 9.19 30.2 .102 2.59 8.53 12.7
19050/2B-20S23 20 .62 19 9.19 30.2 .136 3.45 16.7 24.8
19050/3B-20U00 20 .62 19 9.19 30.2 .110 2.79 12.8 32.0
19050/3B-20S23 20 .62 19 9.19 30.2 .144 3.66 21.5 32.0

All products are manufactured to meet RoHS compliance. For exceptions, please contact our sales department at 1-866-303-9473.

Marmon Aerospace & Defense, LLC Headquarters
680 Hayward Street
Manchester, NH  03103
Twitter Youtube Linkedin Facebook
Made in the US
Marmon Aerospace & Defense, LLC Naples
2584 South Horseshoe Drive
Naples, FL 34104
Newsletter Signup