MIL-DTL-24643/43
Conductor: Tin Plated Copper Insulation: Irradiation Cross-Linked Low Smoke Polyolefin Jacket: Irradiation Cross-Linked Modified Low Smoke Zero Halogen Polyolefin Download pdf of this page |
|
ApplicationsMIL-DTL-24643/43: Suitable for non-watertight, non-flexing applications. They may be used for a number of applications such as communications, lighting, power circuits, combat systems, and where 60 dB of shielding is required. |
Cable Specifications
MIL Part No. M24643/43 | Cable Type and Size | Conductor Size | Overall Diameter | Product Description | ||
---|---|---|---|---|---|---|
AWG | Strand-ing | Min.(inch) | Max.(inch) | |||
-01UO | LS2SJ-22 | 22 | 19 | 0.261 | 0.275 | 2 conductors, overall shield and jacket. |
-02UO | LS2SJ-20 | 20 | 19 | 0.273 | 0.29 | 2 conductors, overall shield and jacket. |
-03UO | LS2SJ-18 | 18 | 19 | 0.295 | 0.31 | 2 conductors, overall shield and jacket. |
-04UO | LS2SJ-16 | 16 | 19 | 0.309 | 0.325 | 2 conductors, overall shield and jacket. |
-05UO | LS2SJ-14 | 14 | 19 | 0.337 | 0.35 | 2 conductors, overall shield and jacket. |
-06UO | LS2SJ-12 | 12 | 7 | 0.417 | 0.43 | 2 conductors, overall shield and jacket. |
-07UO | LS2SJ-11 | 10 | 7 | 0.447 | 0.46 | 2 conductors, overall shield and jacket. |
-08UO | LS2SJ-9 | 9 | 7 | 0.525 | 0.545 | 2 conductors, overall shield and jacket. |
-09UO | LS2SJ-7 | 7 | 7 | 0.6 | 0.615 | 2 conductors, overall shield and jacket. |
-10UO | LS3SJ-22 | 22 | 19 | 0.271 | 0.285 | 3 conductors, overall shield and jacket. |
-11UO | LS3SJ-20 | 20 | 19 | 0.284 | 0.3 | 3 conductors, overall shield and jacket. |
-12UO | LS3SJ-18 | 18 | 19 | 0.308 | 0.325 | 3 conductors, overall shield and jacket. |
-13UO | LS3SJ-16 | 16 | 19 | 0.323 | 0.34 | 3 conductors, overall shield and jacket. |
-14UO | LS3SJ-14 | 14 | 19 | 0.353 | 0.37 | 3 conductors, overall shield and jacket. |
-15UO | LS3SJ-12 | 12 | 7 | 0.44 | 0.455 | 3 conductors, overall shield and jacket. |
-16UO | LS3SJ-9 | 9 | 7 | 0.594 | 0.62 | 3 conductors, overall shield and jacket. |
-17UO | LS4SJ-20 | 20 | 19 | 0.303 | 0.32 | 4 conductors, overall shield and jacket. |
-18UO | LS4SJ-16 | 16 | 19 | 0.346 | 0.36 | 4 conductors, overall shield and jacket. |
-19UO | LS4SJ-14 | 14 | 19 | 0.38 | 0.395 | 4 conductors, overall shield and jacket. |
S at the end of the part number indicates that the cable has a double overall shield. The shields are constructed to provide 60 db shielding from dc to 100 MHz.
All products are manufactured to meet RoHS compliance. For exceptions, please contact our sales department at 1-866-303-9473.