Silver & Nickel Alloy Conductors

Type Size AWG Stranding Diameter Weight
Max.
Max.
DC Resistance
@ 20°C
Inch mm
Min. Max. Min. Max. lbs/kft kg/km Ω/kft Ω/km
Silver Plated 30 7/38 .0117 .0123 .297 .312 .363 .541 108 354
Silver Plated 28 7/36 .0147 .0153 .373 .389 .564 .839 68.8 226
Silver Plated 26 19/38 .0184 .0193 .467 .490 .959 1.43 41.1 135
Silver Plated 24 19/36 .0231 .0240 .587 .610 1.49 2.21 26.2 85.8
Silver Plated 22 19/34 .0292 .0302 .742 .767 2.35 3.50 16.5 54.1
Silver Plated 20 19/32 .0372 .0382 .945 .970 3.75 5.58 10.1 33.2
Nickel Plated 28 7/36 .0147 .0159 .373 .404 .606 .901 71.3 234
Nickel Plated 26 19/38 .0184 .0203 .467 .516 1.05 1.57 43.9 144
Nickel Plated 24 19/36 .0231 .0250 .587 .635 1.60 2.38 27.1 89.0
Nickel Plated 22 19/34 .0292 .0311 .742 .790 2.50 3.71 17.1 56.0
Nickel Plated 20 19/32 .0372 .0391 .945 .993 3.92 5.84 10.4 34.3
Marmon Aerospace & Defense, LLC Headquarters
680 Hayward Street
Manchester, NH  03103
Twitter Youtube Linkedin Facebook
Made in the US
Marmon Aerospace & Defense, LLC Naples
2584 South Horseshoe Drive
Naples, FL 34104
Newsletter Signup