Shielded Space Cable - Twisted Pair
Cross-Linked ETFE Wire Cable
Insulation: Cross-Linked ETFE Conductor: Silver Plated Copper or Copper Alloy Operating Temperature: 200°C Operating Voltage: 600 Volts Shield: Silver Plated Copper (When Applicable) Jacket: White Cross-Linked ETFE (When Applicable) Download pdf of this page |
|
ApplicationsThese lightweight, high and low temperature space cables utilize an insulation and jacket of cross-linked, modified ethylene tetrafluorethylene copolymer (ETFE). The cable meets the NASA SP-R-002 General Specification Vacuum Stability Requirement of Polymeric Material for Spacecraft Application. |
Cable Specifications
Part Numbering System | |||||
19050/ | 2 | A | 30 | U | 00 |
Cable Type | No. of Conductors | Component Type | AWG | Shield | Jacket |
Part Number | Conductor | Conductor Resistance @20ºC |
Max. Diameter |
Weight | ||||||
Size | Stranding | Material | ||||||||
AWG | mm2 | Ω/kft | Ω/km | Inch | mm | lbs/kft | kg/km | |||
Type A, 600 Volts | ||||||||||
19050/2A-30U00 | 30 | .06 | 7 | SA | 156 | 512 | 0.52 | 1.32 | 1.34 | 1.99 |
19050/2A-30S23 | 30 | .06 | 7 | 156 | 512 | .086 | 2.18 | 6.01 | 8.94 | |
19050/3A-30U00 | 30 | .06 | 7 | 156 | 512 | .056 | 1.42 | 2.00 | 2.98 | |
19050/3A-30S23 | 30 | .06 | 7 | 156 | 512 | .090 | 2.29 | 6.76 | 10.1 | |
19050/2A-28U00 | 28 | .09 | 7 | 74.4 | 244 | .058 | 1.47 | 1.85 | 2.75 | |
19050/2A-28S23 | 28 | .09 | 7 | 74.4 | 244 | .092 | 2.34 | 6.69 | 9.96 | |
19050/3A-28U00 | 28 | .09 | 7 | 74.4 | 244 | .063 | 1.60 | 2.76 | 4.11 | |
19050/3A-28S23 | 28 | .09 | 7 | 74.4 | 244 | .097 | 2.46 | 8.39 | 12.5 | |
19050/2A-26U00 | 26 | .15 | 19 | 44.7 | 150 | .068 | 1.73 | 2.84 | 4.23 | |
19050/2A-26S23 | 26 | .15 | 19 | 44.8 | 147 | .102 | 2.59 | 8.58 | 12.8 | |
19050/3A-26U00 | 26 | .15 | 19 | 44.8 | 147 | .073 | 1.85 | 4.24 | 6.31 | |
19050/3A-26S23 | 26 | .15 | 19 | 44.8 | 147 | .107 | 2.72 | 10.2 | 15.1 | |
19050/2A-24U00 | 24 | .24 | 19 | 28.4 | 93.2 | .078 | 1.98 | 4.06 | 6.04 | |
19050/2A-24S23 | 24 | .24 | 19 | 28.4 | 93.2 | .112 | 2.84 | 10.8 | 16.1 | |
19050/3A-24U00 | 24 | .24 | 19 | 28.4 | 93.2 | .084 | 2.13 | 6.06 | 9.02 | |
19050/3A-24S23 | 24 | .24 | 19 | 28.4 | 93.2 | .118 | 3.00 | 13.0 | 19.3 | |
19050/2A-22U00 | 22 | .38 | 19 | SC | 15.1 | 49.5 | .090 | 2.29 | 5.69 | 8.47 |
19050/2A-22S23 | 22 | .38 | 19 | 15.1 | 49.5 | .126 | 3.20 | 13.1 | 19.5 | |
19050/3A-22U00 | 22 | .38 | 19 | 15.1 | 49.5 | .097 | 2.46 | 8.49 | 12.6 | |
19050/3A-22S23 | 22 | .38 | 19 | 15.1 | 49.5 | .132 | 3.35 | 16.8 | 25.0 | |
19050/2A-20U00 | 20 | .62 | 19 | 9.19 | 30.2 | .104 | 2.64 | 8.73 | 13.0 | |
19050/2A-20S23 | 20 | .62 | 19 | 9.19 | 30.2 | .140 | 3.56 | 17.23 | 25.6 | |
19050/3A-20U00 | 20 | .62 | 19 | 9.19 | 30.2 | .112 | 2.84 | 13.0 | 19.4 | |
19050/3A-20S23 | 20 | .62 | 19 | 9.19 | 30.2 | .148 | 3.76 | 22.0 | 32.7 |
All products are manufactured to meet RoHS compliance. For exceptions, please contact our sales department at 1-866-303-9473.