Unshielded Lightweight Surprenant ® Lo-Flo Cable

Low Fluorine Wire Cable

Military Grade Cable Insulation: Low Fluorine Single Layer Irradiation Cross-Linked Extruded ETFE
Conductor: Silver Plated Copper or Silver Plated High Strength Copper Alloy
Operating Temperature: 200°C
Operating Voltage: 600 Volts (Type A)
Jacket: White Low Fluorine Cross-Linked Modified XLETFE Fluoropolymer
Shield (Single): Round Silver Plated Copper

Download pdf of this page
 

Applications

These lightweight, high and low temperature space cables utilize an insulation and jacket of cross-linked, modified ethylene tetrafluorethylene copolymer (ETFE). The cable meets the NASA SP-R-002 General Specification Vacuum Stability Requirement of Polymeric Material for Spacecraft Application. Available in 1 thru 7 conductors, these low fluorine (Lo-Flo) constructions help avoid tarnish and contamination. These will improve shelf life of assembled components.

Cable Specifications


Part Numbering System
SFL50/ 2 A 30 U 23 or 00
Cable Type No. of Conductors Component Type AWG Shield Jacket

Part Number Conductor Conductor
Resistance
@20ºC
Nom.
Diameter
Weight
Size Stranding Material
AWG mm2 Ω/kft Ω/km Inch mm lbs/kft kg/km
Type U23 (Unshielded, Jacketed)
SLF50/2A30U23-X 30 .06 7 SA 156 512 .063 1.60 2.8 .42
SLF50/3A30U23-X 30 .06 7 156 512 .067 1.70 3.7 .55
SLF50/4A30U23-X 30 .06 7 156 512 .078 1.98 4.6 .69
SLF50/2A28U23-X 28 .09 7 74.4 244 .069 1.75 3.5 .52
SLF50/3A28U23-X 28 .09 7 74.4 244 .073 1.85 4.7 .71
SLF50/4A28U23-X 28 .09 7 74.4 244 .081 2.06 5.9 .89
SLF50/2A26U23-X 26 .15 19 45.7 150 .079 2.01 5.1 .77
SLF50/3A26U23-X 26 .15 19 45.7 150 .084 2.13 6.8 1.03
SLF50/4A26U23-X 26 .15 19 45.7 150 .093 2.36 8.7 1.31
SLF50/2A24U23-X 24 .24 19 28.4 93.2 .089 2.26 6.5 .98
SLF50/3A24U23-X 24 .24 19 28.4 93.2 .095 2.41 9.1 1.36
SLF50/4A24U23-X 24 .24 19 28.4 93.2 .106 2.69 11.6 1.74
SLF50/2-22U23-X 22 .38 19 SC 15.1 49.5 .102 2.59 8.8 1.32
SLF50/3-22U23-X 22 .38 19 15.1 49.5 .109 2.77 12.2 1.83
SLF50/2-20U23-X 20 .62 19 9.19 30.2 .118 3.00 12.7 1.91
SLF50/3-20U23-X 20 .62 19 9.19 30.2 .125 3.18 17.8 2.68
SLF50/2-18U23-X 18 .96 19 5.79 19.0 .138 3.51 18.0 2.71
SLF50/3-18U23-X 18 .96 19 5.79 19.0 .147 3.73 25.8 3.86
SLF50/2-16U23-X 16 1.23 19 4.52 14.8 .154 3.91 22.4 3.36
SLF50/3-16U23-X 16 1.23 19 4.52 14.8 .164 4.17 32.2 4.83
Type U00 (Unshielded, Unjacketed)
SLF50/1A30U00-X 30 .06 7 SA 156 512 .024 .61 .66 .98
SLF50/2A30U00-X 30 .06 7 156 512 .048 1.22 1.34 1.99
SLF50/3A30U00-X 30 .06 7 156 512 .052 1.32 2.00 2.98
SLF50/1A28U00-X 28 .09 7 74.4 244 .027 .69 .91 1.35
SLF50/2A28U00-X 28 .09 7 74.4 244 .054 1.37 1.85 2.75
SLF50/3A28U00-X 28 .09 7 74.4 244 .058 1.47 2.76 4.11
SLF50/1A26U00-X 26 .15 19 45.7 150 .032 .81 1.4 2.08
SLF50/2A26U00-X 26 .15 19 45.7 150 .064 1.63 2.84 4.23
SLF50/3A26U00-X 26 .15 19 45.7 150 .069 1.75 4.24 6.31
SLF50/1A24U00-X 24 .24 19 28.4 93.2 .037 .94 2.0 2.98
SLF50/2A24U00-X 24 .24 19 28.4 93.2 .074 1.88 4.06 6.04
SLF50/3A24U00-X 24 .24 19 28.4 93.2 .080 2.03 6.06 9.02
SLF50/1-22U00-X 22 .38 19 SC 15.1 49.5 .043 1.09 2.8 4.17
SLF50/2-22U00-X 22 .38 19 15.1 49.5 .086 2.18 5.69 8.47
SLF50/3-22U00-X 20 .62 19 9.19 49.5 .093 1.36 8.49 12.6
SLF50/1-20U00-X 20 .62 19 9.19 30.2 .051 1.30 4.30 6.40
SLF50/2-20U00-X 20 .62 19 9.19 30.2 .102 2.59 8.73 13.0
SLF50/3-20U00-X 20 .62 19 9.19 30.2 .110 2.79 13.0 19.4
SLF50/1-18U00-X 18 .96 19 5.79 19.0 .061 1.55 6.5 9.67
SLF50/2-18U00-X 18 .96 19 5.79 19.0 .122 3.10 14.1 2.1
SLF50/1-16U00-X 16 1.23 19 4.52 14.8 .069 1.75 8.3 12.4
SLF50/2-16U00-X 16 1.23 19 4.52 14.8 .138 3.50 18.0 2.7

All products are manufactured to meet RoHS compliance. For exceptions, please contact our sales department at 1-866-303-9473.

Marmon Aerospace & Defense, LLC Headquarters
680 Hayward Street
Manchester, NH  03103
Twitter Youtube Linkedin Facebook
Made in the US
Marmon Aerospace & Defense, LLC Naples
2584 South Horseshoe Drive
Naples, FL 34104
Newsletter Signup