MIL-DTL-24640 /1-8 Cable
Lightweight Low Smoke Wire Cable
Conductor: Manufactured to SAE AS81044/12 Jacket: Irradiation Cross-Linked Modified Low Smoke Polyolefin, Compounded without Halogens Download pdf of this page |
|
ApplicationsElectronic, communication and instrumentation: MIL-DTL-24640 Slant Sheets 1 thru 8 unless noted, utilize insulated conductors manufactured to SAE AS81044/12. These constructions are all QPL listed and are either watertight (noted) or non-watertight. The overall jacket is an irradiation cross-linked modified low smoke polyolefin that is compounded without halogens. |
Cable Specifications
Cable Type | No./ Size |
Slant Sheet |
Military PIN |
Conductor | Shield | Product Description | |
AWG | Stranding | ||||||
DX | 3 | 1 | -01UN | 16 | 19/29 | N | 2 Conductors, Overall Jacket |
4 | -02UN | 14 | 19/27 | ||||
DXWB | 3 | 1 | -03UN | 16 | 7/24 | N | 2 Conductors, Watertight, Overall Jacket |
4 | -04UN | 14 | 7/22 | ||||
TX | 3 | 2 | -01UN | 16 | 19/29 | N | 3 Conductors, Overall Jacket |
4 | -02UN | 14 | 19/27 | ||||
TXWB | 3 | 2 | -03UN | 16 | 7/24 | N | 3 Conductors, Watertight, Overall Jacket |
4 | -04UN | 14 | 7/22 | ||||
FX | 3 | 3 | -01UN | 16 | 19/29 | N | 4 Conductors, Overall Jacket |
4 | -02UN | 14 | 19/27 | ||||
FXWB | 3 | 3 | -03UN | 16 | 7/24 | N | 4 Conductors, Watertight, Overall Jacket |
4 | -04UN | 14 | 7/22 | ||||
TTX | 3 & 15 | 4 | -01UN & -02UN |
20 | 19/32 | N | 3 & 15 Pairs, Overall Jacket |
TTXWB | 3 & 15 | 4 | -03UN & -04UN |
20 | 7/28 | N | 3 & 15 Pairs, Watertight, Overall Jacket |
TTXS | 2 & 4 | 5 | -01UN & -02UN |
20 | 19/32 | Y | 2 & 4 Shielded Pairs, Overall Jacket |
TTXSW | 2 & 4 | 5 | -03UN & -04UN |
20 | 7/28 | Y | 2 & 4 Shielded Pairs, Watertight, Overall Jacket |
TTXSO | 2-10 | 5 | -01UO thru -04UO |
20 | 19/32 | Y | 2,6,8 & 10 Shielded Pairs Overall Shield and Jacket |
TTXSOW | 2-10 | 5 | -05UO thru -08UO |
20 | 7/28 | Y | 2,6,8 & 10 Shielded Pairs, Watertight, Overall Shield and Jacket |
2XAO | 2-40 | 6 | -01U0 thru -05UO |
22 | 19/34 | Y | 2,7,10,18 & 40 Pairs Overall Shield and Jacket |
2XAOW | 2-40 | 6 | -06U0 thru -10UO |
22 | 7/30 | Y | 2,7,10,18 & 40 Pairs, Watertight, Overall Shield and Jacket |
1XMSO | 7-70 | 7 | -01U0 thru -03UO |
22 | 19/34 | Y | 7,16 & 70 Shielded Singles Overall Shield & Jacket |
1XMSOW | 7-70 | 7 | -04U0 thru -06UO |
22 | 7/30 | Y | 7,16 & 70 Shielded Singles, Watertight, Overall Shield & Jacket |
MXO | 10 & 14 | 8 | -01UO & -02UO |
20 | 19/32 | Y | 10 & 14 Conductors Overall Shield & Jacket |
MXOW | 10 & 14 | 8 | -03UO & -04UO |
20 | 7/28 | Y | 10 & 14 Conductors, Watertight, Overall Shield & Jacket |
O in Part Number indicates that the cable has an optimized shield. The optimized shield is a single braid that is constructed to provide the same shielding performance as a double braid in the MIL-DTL-24643 specification, while saving weight and reducing the cable diameter. The optimized shield provides 60 db shielding from dc to 100 MHz.
All products are manufactured to meet RoHS compliance. For exceptions, please contact our sales department at 1-866-303-9473.