Shielded Jacketed Lightweight Surprenant ® Lo-Flo Cable
Low Fluorine Wire Cable
Insulation: Low Fluorine Single Layer Irradiation Cross-Linked Extruded ETFE Conductor: Silver Plated Copper or Silver Plated High Strength Copper Alloy Operating Temperature: 200°C Operating Voltage: 600 Volts (Type A) Jacket: White Low Fluorine Cross-Linked Modified XLETFE Fluoropolymer Shield (Single): Round Silver Plated Copper Download pdf of this page |
|
ApplicationsThese lightweight, high and low temperature space cables utilize an insulation and jacket of cross-linked, modified ethylene tetrafluorethylene copolymer (ETFE). The cable meets the NASA SP-R-002 General Specification Vacuum Stability Requirement of Polymeric Material for Spacecraft Application. Available in 1 thru 7 conductors, these low fluorine (Lo-Flo) constructions help avoid tarnish and contamination. These will improve shelf life of assembled components. |
Cable Specifications
Part Numbering System | |||||
SFL50/ | 2 | A | 30 | S | 23 |
Cable Type | No. of Conductors | Component Type | AWG | Shield | Jacket |
Part Number | Conductor | Conductor Resistance @20ºC |
Nom. Diameter |
Weight | ||||||
Size | Stranding | Material | ||||||||
AWG | mm2 | Ω/kft | Ω/km | Inch | mm | lbs/kft | kg/km | |||
Type S23 (Shielded, Jacketed) | ||||||||||
SLF50/1A30S23-X | 30 | .06 | 7 | SA | 156 | 512 | .057 | 1.45 | 3.4 | .51 |
SLF50/2A30S23 | 30 | .06 | 7 | 156 | 512 | .081 | 2.05 | 5.4 | .81 | |
SLF50/3A30S23 | 30 | .06 | 7 | 156 | 512 | .085 | 2.15 | 6.5 | .98 | |
SLF50/1A28S23-X | 28 | .09 | 7 | 74.4 | 244 | .060 | 1.52 | 3.9 | .59 | |
SLF50/2A28S23-X | 28 | .09 | 7 | 74.4 | 244 | .087 | 2.20 | 6.3 | .95 | |
SLF50/3A28S23-X | 28 | .09 | 7 | 74.4 | 244 | .091 | 2.30 | 7.8 | 1.17 | |
SLF50/1A26S23-X | 26 | .15 | 19 | 45.7 | 150 | .065 | 1.65 | 4.6 | .69 | |
SLF50/2A26S23-X | 26 | .15 | 19 | 45.7 | 150 | .097 | 2.45 | 7.9 | 1.19 | |
SLF50/3A26S23-X | 26 | .15 | 19 | 45.7 | 150 | .102 | 2.58 | 9.9 | 1.49 | |
SLF50/1A24S23-X | 24 | .24 | 19 | 28.4 | 93.2 | .070 | 1.78 | 5.5 | .83 | |
SLF50/2A24S23-X | 24 | .24 | 19 | 28.4 | 93.2 | .107 | 2.71 | 9.8 | 1.47 | |
SLF50/3A24S23-X | 24 | .24 | 19 | 28.4 | 93.2 | .113 | 2.86 | 12.4 | 1.86 | |
SLF50/1-22S23-X | 22 | .38 | 19 | SC | 15.1 | 49.5 | .076 | 1.93 | 7.1 | 1.07 |
SLF50/2-22S23-X | 22 | .38 | 19 | 15.1 | 49.5 | .119 | 3.01 | 12.2 | 1.83 | |
SLF50/1-20S23-X | 20 | .62 | 19 | 9.19 | 30.2 | .084 | 2.13 | 9.2 | 1.38 | |
SLF50/2-20S23-X | 20 | .62 | 19 | 9.19 | 30.2 | .135 | 3.42 | 16.5 | 2.48 | |
SLF50/1-18S23-X | 18 | .96 | 19 | 5.79 | 19.0 | .094 | 2.39 | 12.3 | 1.85 | |
SLF50/2-18S23-X | 18 | .96 | 19 | 5.79 | 19.0 | .155 | 3.92 | 22.5 | 3.38 | |
SLF50/1-16S23-X | 16 | 1.23 | 19 | 4.52 | 14.8 | .102 | 2.59 | 14.8 | 2.22 | |
SLF50/2-16S23-X | 16 | 1.23 | 19 | 4.52 | 14.8 | .171 | 4.33 | 27.3 | 4.10 |
All products are manufactured to meet RoHS compliance. For exceptions, please contact our sales department at 1-866-303-9473.