Surprenant ® HTXE Military Wire Cable
12293251 Wire Cable
Conductor: Soft Annealed Tin Plated Copper, Stranded Operating Temperature: -55°C to 125°C Operating Voltage: 600 Volts Insulation: Gray Extruded Layer of Surprenant ® HTXE Insulation Jacket: Black Extruded Layer of Surprenant ® HTXE Army Drawing: 12293251 (Similar to 10603) Download pdf of this page |
|
ApplicationsThis wire is constructed with a flexible insulation material covered with a flexible, yet durable jacket. It meets the US Army requirements for armored vehicles. It is also inherently flame resistant, having excellent oil and fluid resistance. |
Cable Specifications
Part Number |
Product Number |
Conductor | Conductor Resistance @20ºC Ω/kft |
Nom. Diameter Inch |
Weight lbs/kft |
||
AWG | Stranding | Material | |||||
S-HTXE-1626 | HTXE2630U045 | 16 | 26/30 | TC | 4.69 | .150 | 18 |
S-HTXE-1441 | HTXE4130U050 | 14 | 41/30 | 2.94 | .175 | 26 | |
S-HTXE-1265 | HTXE6530U050 | 12 | 65/30 | 1.85 | .190 | 35 | |
S-HTXE-10105 | HTXE10530U050 | 10 | 105/30 | 1.15 | .210 | 50 | |
S-HTXE-8133 | HTXE13329U055 | 8 | 133/29 | .701 | .280 | 83 | |
S-HTXE-6133 | HTXE13327U055 | 6 | 133/27 | .445 | .325 | 115 | |
S-HTXE-6266 | HTXE26630U055 | 6 | 266/30 | .466 | .325 | 116 | |
S-HTXE-4133 | HTXE13325U055 | 4 | 133/25 | .280 | .380 | 179 | |
S-HTXE-4420 | HTXE42030U055 | 4 | 420/30 | .299 | .380 | 180 | |
S-HTXE-2655 | HTXE66530U065 | 2 | 655/30 | .183 | .465 | 269 | |
S-HTXE-1836 | HTXE83630U065 | 1 | 836/30 | .149 | .500 | 329 | |
S-HTXE-1X01045 | HTXE104530U065 | 1/0 | 1045/30 | .116 | .560 | 460 | |
S-HTXE-2X01330 | HTXE133030U065 | 2/0 | 1330/30 | .091 | .615 | 528 | |
S-HTXE-3X01666 | HTXE166630U075 | 3/0 | 1666/30 | .071 | .680 | 628 | |
S-HTXE-4X02107 | HTXE210730U075 | 4/0 | 2107/30 | .056 | .800 | 829 |
The above part numbers represent the more popular constructions. Other designs are available upon request.
All products are manufactured to meet RoHS compliance. For exceptions, please contact our sales department at 1-866-303-9473.